ID | 10122081 |
Manufacturer/make | JAGUAR |
Model | EPACE |
Period | 2018.12~ |
Package | S 180PS |
Body type | 8 |
Chassisid2 | DF2NA |
Jpy base price | 5,100,000 |
Date of release | 2018.12 |
Body size | 4410 x 1900 x 1650 mm |
Passenger compartment (lxwxh), mm | ----x----x----mm |
Wheelbase | 2680mm |
Track front | 1625mm |
Rear wheels | 1630mm |
Full weight | 1920kg |
Number of doors | 5 door |
Full weight | 1920kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | water cooling inline 4 cylinder DOHCturbo (Diesel) |
Bore x course of the piston, mm | 83.0mmx92.4mm |
Engine size | 1999cc |
Compression ratio | ---- |
Fuel injection system | 電子 type (コモンレール) |
Maximum power hp / t.min. | 180ps(132kW)/4000rpm |
Maximum torque, nm / rpm | 43.8kg m(430N m)/1750~2500rpm |
Maximum torque, nm / rpm | 43.8kg m(430N m)/1750~2500rpm |
Supercharger | Turbo |
Fuel tank capacity, liters | 55 l |
Fuel | Diesel |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut |
Rear suspension | インテグラルリンク Strut |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 235/60 R18 |
Rear wheel | 235/60 R18 |
Minimum turning diameter | 5.5m |
Transmission type | 9AT |
Drive system | Full-time 4WD |
Front fog lights | It is not |
Rear fog lights | Standard |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | Standard |
Navigation 1 | メモ |
Navigation 2 | AM/FMラジオ |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | It is not |
Safety belts with holding | It is not |
Child seat | It is not |
Safety planks | Standard |
Brake assist | Standard |
Safety body | It is not |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | DSC(ダイナミックスタビリティコントロール) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | Standard |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | Option |
Alloy wheels | 18 inches standard |
Folding seat | split |
Glass with filter | It is not |
Toned glasses | Option |